FIRST TEAM PLAYERS |
||
| PREMIER | F.A. CUP | L.G. CUP | EURO | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | PLAYER | POSITION | AP | GL | AP | GL | AP | GL | AP | GL | AP | GL | |
| 1 | Heurelho Gomes | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Alan Hutton | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gareth Bale | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Didier Zokora | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | David Bentley | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tom Huddlestone | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aaron Lennon | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jermaine Jenas | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Dimitar Berbatov | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Darren Bent | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Gilberto | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Luka Modric | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Chris Gunter | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Giovani dos Santos | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Michael Dawson | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Cesar Sanchez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jamie O'Hara | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Ledley King | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Benoit Assou-Ekotto | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Jonathan Woodgate | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |



Loading...