BARCLAYS RESERVES LEAGUE SOUTH |
|
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Res | 18 | 10 | 5 | 3 | 38 | 17 | 21 | 35 | ||
| 2 | Reading Res | 18 | 8 | 7 | 3 | 32 | 16 | 16 | 31 | ||
| 3 | West Ham Res | 18 | 9 | 4 | 5 | 32 | 21 | 11 | 31 | ||
| 4 | Arsenal Res | 18 | 8 | 6 | 4 | 26 | 17 | 9 | 30 | ||
| 5 | Fulham Res | 18 | 8 | 4 | 6 | 27 | 25 | 2 | 28 | ||
| 6 | Chelsea Res | 18 | 5 | 7 | 6 | 23 | 21 | 2 | 22 | ||
| 7 | Birmingham Res | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 | ||
| 8 | Tottenham Res | 18 | 5 | 6 | 7 | 22 | 24 | -2 | 21 | ||
| 9 | Portsmouth Res | 18 | 5 | 4 | 9 | 12 | 25 | -13 | 19 | ||
| 10 | Derby Res | 18 | 1 | 3 | 14 | 13 | 51 | -38 | 6 |
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Res | 18 | 10 | 5 | 3 | 38 | 17 | 21 | 35 | ||
| 2 | Reading Res | 18 | 8 | 7 | 3 | 32 | 16 | 16 | 31 | ||
| 3 | West Ham Res | 18 | 9 | 4 | 5 | 32 | 21 | 11 | 31 | ||
| 4 | Arsenal Res | 18 | 8 | 6 | 4 | 26 | 17 | 9 | 30 | ||
| 5 | Fulham Res | 18 | 8 | 4 | 6 | 27 | 25 | 2 | 28 | ||
| 6 | Chelsea Res | 18 | 5 | 7 | 6 | 23 | 21 | 2 | 22 | ||
| 7 | Birmingham Res | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 | ||
| 8 | Tottenham Res | 18 | 5 | 6 | 7 | 22 | 24 | -2 | 21 | ||
| 9 | Portsmouth Res | 18 | 5 | 4 | 9 | 12 | 25 | -13 | 19 | ||
| 10 | Derby Res | 18 | 1 | 3 | 14 | 13 | 51 | -38 | 6 |
| POS. | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading Res | 18 | 12 | 2 | 4 | 45 | 15 | 30 | 38 | ||
| 2 | Watford Res | 18 | 11 | 2 | 5 | 26 | 20 | 6 | 35 | ||
| 3 | Chelsea Res | 18 | 10 | 3 | 5 | 26 | 11 | 15 | 33 | ||
| 4 | Aston Villa Res | 18 | 9 | 3 | 6 | 38 | 26 | 12 | 30 | ||
| 5 | Tottenham Res | 18 | 8 | 6 | 4 | 22 | 18 | 4 | 30 | ||
| 6 | Charlton Res | 18 | 7 | 4 | 7 | 28 | 24 | 4 | 25 | ||
| 7 | West Ham Res | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 | ||
| 8 | Fulham Res | 18 | 4 | 5 | 9 | 16 | 30 | -14 | 17 | ||
| 9 | Arsenal Res | 18 | 4 | 4 | 10 | 15 | 29 | -14 | 16 | ||
| 10 | Portsmouth Res | 18 | 2 | 4 | 12 | 12 | 45 | -33 | 10 |








Loading...