| NAME | APPEARANCES/GAMES |
|---|---|
| Willie Hall | 202 matches, 27 goals 1932-33 to 1938-39. 20 FA Cup games, 2 goals. 136 wartime matches, 10 goals. |
| Les Allen | Appearances/goals: 119/47 (LG), 15/13 (FAC), 3/1 (EUR) |
| John White | 183/40 (LG), 19/1 (FAC), 17/6 (EUR) |
| Peter Baker | 299/3 (LG), 27/0 (FAC), 16/0 (EUR) |
| Bobby Smith | 271/176 (LG), 32/22 (FAC), 14/10 (EUR) |
| Danny Blanchflower | 337/15 (Lg), 33/4 (Fac), 12/2 (Eur) |
| Ron Burgess | 297/15 (Lg), 27/1 (Fac) |
| Maurice Norman | 357/16 (LG), 37/2 (FAC), 17/1 (EUR) |
| Bill Nicholson | 314/6 (Lg), 27/0 (Fac) |
| Alan Mullery | 312/25 (Lg), 33/0 (Fac), 18/0 (Lg Cup), 10/4 (Eur) |
| Dave Mackay | 268/42 (LG), 33/4 (FAC), 17/5 (EUR) |
| Gary Mabbutt | 477/27 (LG), 47/5 (FAC), 62/2 (LC), 25/4 (EUR) |
| Jimmy Dimmock | 400/100 (LG), 38/12 (FAC) |
| Ted Ditchburn | 418 (LG), 34 (FAC) |
| Terry Dyson | 184/41 (LG), 16/6 (FAC), 9/8 (EUR) |
| Gary Lineker | 105/67 (LG), 9/3 (FAC), 16/8 (LG CUP), 8/2 (EUR) |
| Cliff Jones | 314/135 (LG), 35/16 (FAC), 2/1 (LG Cup), 19/7 (EUR) |
| Pat Jennings | 472 (LG), 43 (FAC), 39 (LG Cup), 36 (EUR) |
| Ron Henry | 247/1 (LG), 23 (FAC), 17 (EUR) |
| Arthur Grimsdell | 324/26 (LG), 36/1 (FAC) |
| Martin Peters | 189/46 (LG), 16/5 (FAC), 23/12 (LG CUP), 32/13 (EUR) |
| Bill Brown | (All Competitions): 262 |
| Keith Burkinshaw | Manager From July 14, 1976 To May 31, 1984 |
| Terry Medwin | (all competitions): 215/72. |
| Glenn Hoddle | 377/88 (Lg), 48/11 (FAC), 44/10 (LC), 21/1 (Eur). |
| Martin Chivers | 268(10)/118 (LG), 22(2)/11 (FAC), 33/23 (LG CUP), 32/22 (EUR) |
| Ricky Villa | 124/18 (LG), 21/3 (FAC), 15/3 (LG CUP), 8/1 (EUR) |
| Ossie Ardiles | 238/16 (LG), 32/4 (FAC), 32/3(LG CUP), 9/2 (EUR) |








Loading...