- Home
- News
- Tickets
- Matches
- Players
- Opus
- One Hotspur
- E-Hotspur
- Spurs TV Online
- Mobile
- Mansion.com
- Spurs Shop
- The Club
- Contact Us
- History
- Hospitality
- Events
- Soccer Schools
- Academy
- Foundation
- Sponsors
| PLAYER | PERIOD | League | F.A. Cup | Lge. Cup | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA | SA | G | FA | SA | G | FA | SA | G | FA | SA | G | ||
| Acimovic, Milenko | 2002-03 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, C J | 1952 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, W H | 1946 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksic, M A | 1979-82 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, S | 1936-37 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, C D | 1984-88 | 97 | 8 | 60 | 11 | 1 | 9 | 13 | 1 | 13 | 3 | 1 | 2 |
| Allen, J | 1933 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Lee W | 1959-65 | 119 | 0 | 47 | 15 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 1 |
| Allen, P K | 1985-93 | 276 | 16 | 23 | 26 | 1 | 1 | 42 | 2 | 4 | 6 | 1 | 0 |
| Allen, R W | 1996-98 | 10 | 11 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Alsford, W J | 1930-36 | 81 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderton, Darren | 1992-2004 | 273 | 26 | 34 | 26 | 2 | 6 | 30 | 1 | 8 | 0 | 0 | 0 |
| Archibald, J | 1920-21 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archibald, S | 1980-84 | 128 | 3 | 58 | 17 | 1 | 5 | 18 | 0 | 7 | 22 | 0 | 7 |
| Ardiles, Ossie | 1978-88 | 222 | 16 | 16 | 32 | 0 | 4 | 31 | 1 | 3 | 8 | 1 | 2 |
| Armstrong, C P | 1995-2000 | 117 | 24 | 48 | 9 | 5 | 4 | 15 | 0 | 10 | 3 | 0 | 0 |
| Armstrong, Gerry J | 1976-80 | 65 | 19 | 10 | 6 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Armstrong, J W | 1927-29 | 28 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atouba, Thimothee | 2004-05 | 15 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin, Dean | 1992-97 | 117 | 7 | 0 | 16 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Austin, P C | 1927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | PERIOD | League | F.A. Cup | Lge. Cup | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA | SA | G | FA | SA | G | FA | SA | G | FA | SA | G | ||
| Baardsen, P E | 1997-98 | 22 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Baily, E F | 1947-55 | 296 | 0 | 64 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, P R B | 1953-65 | 299 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Banks, J A | 1914-23 | 69 | 0 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bann, W E | 1926-29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barmby, Nick | 1992-95 | 81 | 6 | 20 | 12 | 1 | 5 | 7 | 1 | 2 | 0 | 0 | 0 |
| Barnard, Lee | 2006 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, F W | 1923-29 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton, K R | 1961-64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauchop, J R | 1913 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beal, P | 1963-75 | 330 | 3 | 1 | 30 | 0 | 0 | 27 | 0 | 0 | 30 | 0 | 0 |
| Beavon, M S | 1979-80 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bell, S | 1935-36 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellamy, W R | 1927-35 | 70 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, L D | 1946-54 | 272 | 0 | 102 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, F W | 1909-12 | 36 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergsson, Gudni | 1988-93 | 51 | 20 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 5 | 1 | 0 |
| Berti, N | 1998 | 21 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bing, T E | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birnie, E L | 1910-11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, J G | 1926-27 | 29 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, H E | 1922-24 | 51 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchflower, R D | 1954-63 | 337 | 0 | 15 | 33 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 2 |
| Bliss, H | 1912-22 | 194 | 0 | 93 | 21 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blondel, Jonathan | 2002-03 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blyth, J | 1936 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolan, L A | 1933-35 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bond, D J T | 1967-70 | 20 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Booth, Andy | 2001 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boreham, F | 1909 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Mark | 1983-87 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowering, E G | 1912 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowler, G H | 1914 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brace, Robby | 1984 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Garry | 1998 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brain, J | 1931-34 | 45 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil, A B | 1983-84 | 29 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| Brittain, R C | 1911-13 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittan, C | 1950-57 | 41 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, J | 1926-27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke, G J | 1980-85 | 49 | 24 | 15 | 4 | 8 | 1 | 4 | 1 | 1 | 6 | 5 | 1 |
| Brooks, J | 1953-59 | 166 | 0 | 46 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, S | 1922-23 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherston, N | 1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brough, J | 1908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, D C | 1910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, I R J | 1909-11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, J | 1936 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, L | 1964-66 | 62 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Michael | 2004-06 | 39 | 11 | 2 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Brown, R E E | 1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, R S | 1920-24 | 37 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, W D F | 1959-66 | 222 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Buckingham, V F | 1935-49 | 204 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bull, W | 1909 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulling, E | 1910 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunjevcevic, Goran | 2001-05 | 41 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Burgess, W A R | 1939-54 | 297 | 0 | 15 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgon, F A | 1935 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, O | 1908-09 | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butters, Guy | 1988-89 | 34 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | PERIOD | League | F.A. Cup | Lge. Cup | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA | SA | G | FA | SA | G | FA | SA | G | FA | SA | G | ||
| Cable, T H | 1928-32 | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderwood, Colin | 1993-99 | 152 | 11 | 6 | 15 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 |
| Campbell, Sol | 1992-2001 | 246 | 9 | 10 | 28 | 2 | 1 | 28 | 0 | 4 | 2 | 0 | 0 |
| Cantrell, J | 1912-23 | 160 | 0 | 74 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Stephen | 1993-2004 | 222 | 4 | 7 | 16 | 1 | 0 | 23 | 0 | 1 | 4 | 0 | 0 |
| Carrick, Michael | 2004-2006 | 61 | 3 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cartwright, W | 1913-14 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caskey, Darren | 1993-96 | 20 | 12 | 4 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Castle, S E R | 1920-21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerny, R | 2005- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerny, R | 2005- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell, F C | 1933-36 | 95 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiedozie, J O | 1984-86 | 45 | 8 | 12 | 5 | 3 | 2 | 7 | 0 | 0 | 7 | 0 | 0 |
| Chipperfield, J J | 1919-20 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chisholm, J R | 1947 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivers, M H | 1968-76 | 268 | 10 | 118 | 22 | 2 | 11 | 33 | 0 | 23 | 32 | 0 | 22 |
| Claesen, Nico | 1986-88 | 37 | 13 | 18 | 1 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 |
| Clapham, Jamie | 1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, H A | 1949-56 | 295 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Ray | 1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay, T | 1914-29 | 318 | 0 | 23 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, E | 1958-67 | 88 | 4 | 20 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clemence, Ray | 1981-87 | 240 | 0 | 0 | 25 | 0 | 0 | 38 | 0 | 0 | 27 | 0 | 0 |
| Clemence, Stephen | 1997-2002 | 68 | 22 | 2 | 7 | 1 | 1 | 7 | 1 | 0 | 2 | 1 | 0 |
| Close, S C | 1986-87 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| Coates, R | 1971-77 | 173 | 15 | 13 | 11 | 1 | 0 | 19 | 3 | 1 | 26 | 0 | 9 |
| Cockram, A | 1984 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, J | 1961-62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, J L | 1966 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, P J | 1968-73 | 77 | 6 | 4 | 8 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 0 |
| Collins, T | 1910-15 | 113 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colquhoun, D W | 1931-34 | 81 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conn, A J | 1974-77 | 35 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cook, G W | 1929-31 | 63 | 0 | 21 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, R K | 1949 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, R E | 1983-86 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Coquet, E | 1908-11 | 77 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett, P A | 1981-83 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, F J A | 1938-49 | 99 | 0 | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crompton, A | 1928-29 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crompton, G E | 1910-11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crook, Ian | 1982-86 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Crooks, G A | 1980-85 | 121 | 4 | 48 | 21 | 0 | 9 | 19 | 1 | 9 | 15 | 1 | 9 |
| Crowl, S R | 1914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culverhouse, Ian | 1984 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundy, Jason | 1992-96 | 23 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curtis, J J | 1909-13 | 82 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | PERIOD | League | F.A. Cup | Lge. Cup | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA | SA | G | FA | SA | G | FA | SA | G | FA | SA | G | ||
| Daines, B R | 1971-81 | 146 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 |
| Dalmat, Stephane | 2003-04 | 12 | 10 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darnell, J | 1908-15 | 150 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Calum | 2004-07 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davids, Edgar | 2005-07 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davies, Simon | 2000-05 | 99 | 22 | 13 | 10 | 3 | 2 | 10 | 3 | 3 | 0 | 0 | 0 |
| Davies, W | 1930-33 | 109 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Sean | 2004-06 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawson, M R | 2005- | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day, A | 1934-35 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dearden, Kevin | 1990-93 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defoe, Jermain | 2004-08 | 65 | 21 | 29 | 5 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| Dick, A J | 1982-86 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Dicker, L R | 1952 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon, M L | 1972-74 | 21 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dimmock, J H | 1919-31 | 400 | 0 | 100 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ditchburn, E G | 1946-58 | 418 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dix, R W | 1946-47 | 36 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodge, W C | 1959 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doherty, Gary M T | 2000-04 | 45 | 19 | 4 | 7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dominguez, J M M | 1997-2000 | 12 | 33 | 4 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 0 |
| Dowsett, G J | 1954 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dozzell, Jason A W | 1993-97 | 68 | 16 | 13 | 4 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| Drabble, F | 1909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dulin, Micky C | 1955-57 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumitrescu, Ilie | 1994-96 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Duncan, A | 1935-39 | 93 | 0 | 22 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, J P | 1974-78 | 101 | 2 | 53 | 7 | 0 | 2 | 10 | 0 | 7 | 0 | 0 | 0 |
| Dunmore, D G I | 1954-60 | 75 | 0 | 23 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquemin, L S | 1947-57 | 274 | 0 | 114 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durie, G S | 1991-93 | 58 | 0 | 11 | 2 | 0 | 0 | 10 | 0 | 3 | 8 | 0 | 3 |
| Dyson, T K | 1955-65 | 184 | 0 | 41 | 16 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 8 |
| PLAYER | PERIOD | League | F.A. Cup | Lge. Cup | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA | SA | G | FA | SA | G | FA | SA | G | FA | SA | G | ||
| Eadon, J P | 1915 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edinburgh, Justin C | 1990-2000 | 190 | 23 | 1 | 27 | 1 | 0 | 25 | 4 | 0 | 4 | 2 | 0 |
| Edman, Erik K | 2004-05 | 31 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edrich, W J | 1935-37 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkes, A J | 1923-29 | 190 | 0 | 49 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkin, B H W | 1909-11 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, J E | 1912-19 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| England, H M | 1966-75 | 300 | 0 | 14 | 32 | 0 | 2 | 30 | 0 | 0 | 35 | 0 | 3 |
| Etherington, Matthew | 2000-03 | 20 | 25 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Evans, A | 1927-28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||







